If you are looking for the ultimate caravan, nothing beats Buccaneer.
Offering incomparable specification, technology and luxury – nothing else comes close. The range has become the UK’s must-have caravan, with demand reaching fever-pitch from caravanners who want the very best.
For 2021 Season, this unprecedented bestseller has been further enhanced.
Choose from 5 exceptional 8ft-wide Buccaneer models:
Buccaneer is the most luxurious touring caravan range in the UK. This most opulent of caravans features class-leading design and many more features as standard than any other brand.
Innovative design and development takes the Buccaneer to a whole new level – now 8ft wide, with a unique integrated self-levelling system and a complete new redesign, both inside and out.
Whilst the flagship Buccaneer is built on 50 years of expert craftsmanship, it is a thoroughly modern caravan with unique and cutting-edge technology.
The multi-award-winning Buccaneer goes from strength-to-strength – this is the epitome of the great British grand tourer!
Model | COMMODORE | BERMUDA | CRUISER | BARRACUDA | ARUBA | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of Berths | 4 | 4 | 4 | 4 | 6 | ||||||
Wheel Rim | 5½Jx14 5x112 | 5½Jx14 5x112 | 5½Jx14 5x112 | 5½Jx14 5x112 | 5½Jx14 5x112 | ||||||
Tyre Size | 175/65 R14 90 | 175/65 R14 90 | 175/65 R14 90 | 175/65 R14 90 | 175/65 R14 90 | ||||||
Tyre Pressure at MTPLM in psi | Downrate 46 / Standard 47 / Uprate 48 | Downrate 47 / Standard 48 / Uprate 48 | Downrate 45 / Standard 46 / Uprate 48 | Downrate 47 / Standard 48 / Uprate 48 | Downrate 46 / Standard 48 / Uprate 48 | ||||||
Interior Length | (mm / feet) | 6390 | 21'0" | 6390 | 21'0" | 6390 | 21'0" | 6390 | 21'0" | 6390 | 21'0" |
Exterior body length | (mm / feet) | 6966 | 22'10" | 6966 | 22'10" | 6966 | 22'10" | 6966 | 22'10" | 6966 | 22'10" |
Shipping Length | (mm / feet) | 8188 | 26'10" | 8188 | 26'10" | 8188 | 26'10" | 8188 | 26'10" | 8188 | 26'10" |
Overall Width | (mm / feet) | 2420 | 7'11" | 2420 | 7'11" | 2420 | 7'11" | 2420 | 7'11" | 2420 | 7'11" |
Overall Height | (mm / feet) | 2635 | 8'8" | 2635 | 8'8" | 2635 | 8'8" | 2635 | 8'8" | 2635 | 8'8" |
Overall Height excluding TV Aerial | (mm / feet) | 2560 | 8'5" | 2560 | 8'5" | 2560 | 8'5" | 2560 | 8'5" | 2560 | 8'5" |
Maximum Headroom | (mm / feet) | 1950 | 6'5" | 1950 | 6'5" | 1950 | 6'5" | 1950 | 6'5" | 1950 | 6'5" |
Interior Width | (mm / feet) | 2302 | 7'7" | 2302 | 7'7" | 2302 | 7'7" | 2302 | 7'7" | 2302 | 7'7" |
Porch awning height | (mm / feet) | 2420 | 7'11" | 2420 | 7'11" | 2420 | 7'11" | 2420 | 7'11" | 2420 | 7'11" |
Awning Sizes Ground to Ground | (mm / feet) | 10900 | 35'9" | 10900 | 35'9" | 10900 | 35'9" | 10900 | 35'9" | 10900 | 35'9" |
Maximum Hitch Weight | (kgs / cwt) | 150 | 2.95 | 150 | 2.95 | 150 | 2.95 | 150 | 2.95 | 150 | 2.95 |
Mass In Running Order | (kgs / cwt) | 1811 | 35.65 | 1831 | 36.04 | 1766 | 34.76 | 1831 | 36.04 | 1804 | 35.51 |
Optional Equipment payload | (kgs / cwt) | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Maximum User Payload | (kgs / cwt) | 159 | 3.13 | 159 | 3.13 | 159 | 3.13 | 159 | 3.13 | 179 | 3.52 |
Plated M.T.P.L.M | (kgs / cwt) | 1970 | 38.78 | 1990 | 39.17 | 1925 | 37.89 | 1990 | 39.17 | 1983 | 39.03 |
Maximum M.T.P.L.M | (kgs / cwt) | 2000 | 39.37 | 2000 | 39.37 | 2000 | 39.37 | 2000 | 39.37 | 2000 | 39.37 |
Front Mattress Sizes | 2 x Single 720mm x 1805mm 2'4'' x 5'11'' Or 1 x Double 2120mm x 1435mm 6'11'' x 4'8'' | 1 x Double 1415 x 1955mm 4'8" x 6'5" | 2 x Single 720mm x 1805mm 2'4'' x 5'11'' Or 1 x Double 2120mm x 1435mm 6'11'' x 4'8'' | 1 x Double 1380mm x 1958mm 4'6" x 6'5" | 2 x Single 720mm x 1805mm 2'4'' x 5'11'' Or 1 x Double 2120mm x 1435mm 6'11'' x 4'8'' | ||||||
Side Dinette Mattress Sizes | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 1 x Double 1245mm x 1900mm 4'1" x 6'3" | ||||||
Rear Mattress Sizes | Fixed Double 1346mm x 1900mm 4'5" x 6'3" | Fixed Double 1346mm x 1900mm 4'5" x 6'3" | Fixed Double 1346mm x 1900mm 4'5" x 6'3" | Fixed Double 1346mm x 1900mm 4'5" x 6'3" | Fixed Double 1280mm x 1855mm 4'2" x 6'1" | ||||||
NOTES
|
Making a large purchase like a caravan or motorhome can be a daunting experience, so you’re going to want someone on your side to help you through.
With over 30 years experience of providing point of sale finance to help customers realise their dreams, Black Horse is the only finance company with a team dedicated to caravans and motorhomes. Our finance peartners Black Horse are heare to make life easier!