The multi-award-winning Avanté is a modern and contemporary touring caravan, comprehensively providing everything you need in a lightweight and versatile range.
Whether you opt for the 8ft-wide super-tourers or standard-width Avante, every model comes with innovative features, smart styling and assured quality.
Choose from five standard-width and three 8ft-wide Elddis Avanté models:
The award-winning Elddis Avante is a modern and contemporary touring caravan, comprehensively providing everything you need in a lightweight and versatile range.
The Elddis Avante is fresh and exciting, featuring innovative and practical specification, style and unrivalled craftsmanship. The range features totally unique layouts that you simply won’t find anywhere else.”
All Elddis caravans are fully-bonded using SoLiD Construction. This industry-leading structural bonding is proven to be Strong, Light and Dry and is backed by a 10 Year Body Integrity and Water Ingress Warranty.
The Avante Range is built on an AL-KO Galvanised steel chassis and comes with ATC Trailer Control System, AL-KO 3004 Stabiliser, shock absorbers and receiver for optional AL-KO Diamond Standard wheel locks.
All Elddis Avante models have been awarded Grade III Thermal Insulation for safe and comfortable touring in all weather conditions.
All Elddis Avante models come with European Whole Vehicle Type Approval.
Model | 454 | 550 | 554 | 585 | 840 | 860 | 868 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Berths | 2 | 4 | 4 | 4 | 6 | 4 | 6 | ||||||||
Wheel Rim | 5½Jx14 5x112 | 5½Jx14 5x112 | 5½Jx14 5x112 | 5½Jx14 5x112 | 5½Jx14 5x112 | 5½Jx14 5x112 | 5½Jx14 5x112 | ||||||||
Tyre Size | 185 R14 104 | 185 R14 104 | 185 R14 104 | 185 R14 104 | 175/65 R14 90 | 175/65 R14 90 | 175/65 R14 90 | ||||||||
Tyre Pressure at MTPLM in psi | Downrate 51 / Standard 53 / Uprate 63 | Downrate 56 / Standard 58 / Uprate 63 | Downrate 56 / Standard 58 / Uprate 63 | Downrate 59 / Standard 62 / Uprate 65 | Downrate 39 / Standard 40 / Uprate 42 | Downrate 38 / Standard 39 / Uprate 42 | Downrate 39 / Standard 40 / Uprate 42 | ||||||||
Interior Length | (mm / feet) | 5175 | 17'0" | 5780 | 19'0" | 5750 | 18'10" | 5780 | 19'0" | 6390 | 21'0" | 6390 | 21'0" | 6390 | 21'0" |
Exterior body length | (mm / feet) | 5795 | 19'0" | 6300 | 20'8" | 6270 | 20'7" | 6354 | 20'10" | 6950 | 22'10" | 6950 | 22'10" | 6950 | 22'10" |
Shipping Length | (mm / feet) | 6895 | 22'7" | 7400 | 24'3" | 7370 | 24'2" | 7449 | 24'5" | 8050 | 26'5" | 8050 | 26'5" | 8050 | 26'5" |
Overall Width | (mm / feet) | 2260 | 7'5" | 2260 | 7'5" | 2260 | 7'5" | 2260 | 7'5" | 2450 | 8'0" | 2450 | 8'0" | 2450 | 8'0" |
Overall Height | (mm / feet) | 2645 | 8'8" | 2645 | 8'8" | 2645 | 8'8" | 2645 | 8'8" | 2635 | 8'8" | 2635 | 8'8" | 2635 | 8'8" |
Overall Height excluding TV Aerial | (mm / feet) | 2560 | 8'5" | 2560 | 8'5" | 2560 | 8'5" | 2560 | 8'5" | 2550 | 8'4" | 2550 | 8'4" | 2550 | 8'4" |
Maximum Headroom | (mm / feet) | 1950 | 6'5" | 1950 | 6'5" | 1950 | 6'5" | 1950 | 6'5" | 1950 | 6'5" | 1950 | 6'5" | 1950 | 6'5" |
Interior Width | (mm / feet) | 2120 | 6'11" | 2120 | 6'11" | 2120 | 6'11" | 2120 | 6'11" | 2300 | 7'7" | 2300 | 7'7" | 2300 | 7'7" |
Porch awning height | (mm / feet) | 2430 | 8'0" | 2430 | 8'0" | 2430 | 8'0" | 2430 | 8'0" | 2420 | 7'11" | 2420 | 7'11" | 2420 | 7'11" |
Awning Sizes Ground to Ground | (mm / feet) | 9750 | 32'0" | 10300 | 33'10" | 10250 | 33'8" | 10300 | 33'10" | 10900 | 35'9" | 10900 | 35'9" | 10900 | 35'9" |
Maximum Hitch Weight | (kgs / cwt) | 100 | 1.97 | 100 | 1.97 | 100 | 1.97 | 100 | 1.97 | 100 | 1.97 | 100 | 1.97 | 100 | 1.97 |
Mass In Running Order | (kgs / cwt) | 1182 | 23.27 | 1259 | 24.78 | 1260 | 24.80 | 1322 | 26.02 | 1545 | 30.41 | 1526 | 30.04 | 1545 | 30.41 |
Optional Equipment payload | (kgs / cwt) | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Maximum User Payload | (kgs / cwt) | 128 | 2.52 | 153 | 3.01 | 153 | 3.01 | 163 | 3.21 | 179 | 3.52 | 159 | 3.13 | 179 | 3.52 |
Plated M.T.P.L.M | (kgs / cwt) | 1310 | 25.79 | 1412 | 27.79 | 1413 | 27.81 | 1485 | 29.23 | 1724 | 33.94 | 1685 | 33.17 | 1724 | 33.94 |
Maximum M.T.P.L.M | (kgs / cwt) | 1500 | 29.53 | 1500 | 29.53 | 1500 | 29.53 | 1550 | 30.51 | 1800 | 35.43 | 1800 | 35.43 | 1800 | 35.43 |
Front Mattress Sizes | Not Applicable | 1 x Double 1115mm x 2080mm 3'8'' x 6'10'' | 1 x Double 1115mm x 2080mm 3'8'' x 6'10'' | 1 x Double 1300 x 2080mm 4'3'' x 6'10'' | 2 x Single 720mm x 1830mm 2'4'' x 6'0" Or 1 x Double 1430mm x 2120mm 4'8'' x 6'11'' | 2 x Single 720mm x 1830mm 2'4'' x 6'0" Or 1 x Double 1430mm x 2120mm 4'8'' x 6'11'' | 2 x Single 720mm x 1830mm 2'4'' x 6'0" Or 1 x Double 1430mm x 2120mm 4'8'' x 6'11'' | ||||||||
Side Dinette Mattress Sizes | Not Applicable | Not Applicable | Not Applicable | Not Applicable | 1 x Double 1280mm x 1900mm 4'2" x 6'3" | Not Applicable | Not Applicable | ||||||||
Rear Mattress Sizes | Fixed Double 1346 x 1830mm 4'5" x 6'0" | Fixed Double 1346 x 1900mm 4'5" x 6'3" | Fixed Double 1346 x 1830mm 4'5" x 6'0" | 1 x Drop Down Bunk 550 x 1650mm 1'10'' x 5'5'' And 1 x Double 1080 x 1825mm 3'7''x6'0'' | Fixed Double 1300 x 1885mm 4'3" x 6'2" | Fixed Double 1346 x 1830mm 4'5" x 6'0" | 1x Double 1190mm x 1900mm 3'11"x 6'3" And 2 x Single Bunks 595mm x 1910mm 1'11'' x 6'3'' | ||||||||
NOTES
|
Making a large purchase like a caravan or motorhome can be a daunting experience, so you’re going to want someone on your side to help you through.
With over 30 years experience of providing point of sale finance to help customers realise their dreams, Black Horse is the only finance company with a team dedicated to caravans and motorhomes. Our finance peartners Black Horse are heare to make life easier!