The Avante 585 will really appeal to families. The rear of the caravan boasts fixed bunk beds, plus a sizeable corner bathroom/dressing area. Opposite the family kitchen you’ll find a side dinette which converts to a single bed with lift-up bunk. And up-front the large lounge area converts to a super-size double at night.
Model | 585 | ||
---|---|---|---|
Number of Berths | 4 | ||
Wheel Rim | 5½Jx14 5×112 | ||
Tyre Size | 185 R14 104 | ||
Tyre Pressure at MTPLM in psi | Downrate 59 / Standard 62 / Uprate 65 | ||
Interior Length | (mm / feet) | 5780 | 19’0″ |
Exterior body length | (mm / feet) | 6354 | 20’10” |
Shipping Length | (mm / feet) | 7449 | 24’5″ |
Overall Width | (mm / feet) | 2260 | 7’5″ |
Overall Height | (mm / feet) | 2645 | 8’8″ |
Overall Height excluding TV Aerial | (mm / feet) | 2560 | 8’5″ |
Maximum Headroom | (mm / feet) | 1950 | 6’5″ |
Interior Width | (mm / feet) | 2120 | 6’11” |
Porch awning height | (mm / feet) | 2430 | 8’0″ |
Awning Sizes Ground to Ground | (mm / feet) | 10300 | 33’10” |
Maximum Hitch Weight | (kgs / cwt) | 100 | 1.97 |
Mass In Running Order | (kgs / cwt) | 1322 | 26.02 |
Optional Equipment payload | (kgs / cwt) | 0 | 0.00 |
Maximum User Payload | (kgs / cwt) | 163 | 3.21 |
Plated M.T.P.L.M | (kgs / cwt) | 1485 | 29.23 |
Maximum M.T.P.L.M | (kgs / cwt) | 1550 | 30.51 |
Front Mattress Sizes | 1 x Double 1300 x 2080mm 4’3” x 6’10” | ||
Side Dinette Mattress Sizes | Not Applicable | ||
Rear Mattress Sizes | 1 x Drop Down Bunk 550 x 1650mm 1’10” x 5’5” And 1 x Double |
Making a large purchase like a caravan or motorhome can be a daunting experience, so you’re going to want someone on your side to help you through.
With over 30 years experience of providing point of sale finance to help customers realise their dreams, Black Horse is the only finance company with a team dedicated to caravans and motorhomes. Our finance peartners Black Horse are heare to make life easier!