The Crusader range offers 5* Luxury, with style and specification to leave the competition standing.
From the sporty, head-turning exterior to the impressive and lavish interior – no other caravan looks or feels like a Crusader
Choose from 2 single-axle and 3 twin-axle Elddis Crusader models:
The Elddis Crusader range offers 5* Luxury, with style and specification to leave the competition standing.
From the sporty, head-turning exterior to the impressive and lavish interior – no other caravan looks or feels like a Crusader.
The Crusader boasts innovation in every detail and offers unique and high level specification as standard, with space and practicality in abundance.
The Crusader’s class-leading, craftsman-built cabinetry exudes grandeur, whilst maintaining its competitive lightweight edge.
This is the first and only choice for all serious caravan connoisseurs!
Model | Mistral | Aurora | Storm | Zyphyr | Borealis |
---|---|---|---|---|---|
Number of Berths | 4 | 4 | 4 | 4 | 4 |
Wheel Rim | 5½Jx14 5x112 | 5½Jx14 5x112 | 5½Jx14 5x112 | 5½Jx14 5x112 | 5½Jx14 5x112 |
Tyre Size | 185 R14 104 | 185 R14 104 | 175/65 R14 90 | 175/65 R14 90 | 175/65 R14 90 |
Tyre Pressure at MTPLM in psi | Downrate 63 / Standard 65 / Uprate 65 | Downrate 62 / Standard 64 / Uprate 65 | Downrate 39 / Standard 41 / Uprate 42 | Downrate 41 / Standard 42 / Uprate 42 | Downrate 41 / Standard 42 / Uprate 42 |
Interior Length | 5700mm / 18'8" | 5700mm / 18'8'' | 6340mm / 20'10'' | 6340mm / 20'10'' | 6340mm / 20'10'' |
Exterior body length | 6260mm / 20'6'' | 6260mm / 20'6'' | 6900mm / 22'8" | 6900mm / 22'8" | 6900mm / 22'8" |
Shipping Length | 7320mm / 24'0'' | 7320mm 24'0'' | 7960mm / 26'1'' | 7960mm / 26'1'' | 7960mm / 26'1'' |
Overall Width | 2300mm / 7'7" | 2300mm / 7'7" | 2300mm / 7'7" | 2300mm / 7'7" | 2300mm / 7'7" |
Overall Height | 2645mm / 8'8'' | 2645mm / 8'8'' | 2635mm / 8'8'' | 2635mm / 8'8'' | 2635mm / 8'8'' |
Overall Height excluding TV Aerial | 2560mm / 8'5" | 2560mm / 8'5" | 2550mm / 8'4" | 2550mm / 8'4" | 2550mm / 8'4" |
Maximum Headroom | 1950mm / 6'5" | 1950mm / 6'5" | 1950mm / 6'5" | 1950mm / 6'5" | 1950mm / 6'5" |
Interior Width | 2170mm / 7'1" | 2170mm / 7'1" | 2170mm / 7'1" | 2170mm / 7'1" | 2170mm / 7'1" |
Porch awning height | 2430mm / 8'0'' | 2430mm / 8'0'' | 2420mm / 7'11'' | 2420mm / 7'11'' | 2420mm / 7'11'' |
Awning Sizes Ground to Ground | 10150mm / 33'4'' | 10150mm / 33'4'' | 10800mm / 35'5" | 10800mm / 35'5" | 10800mm / 35'5" |
Maximum Hitch Weight | 120kgs / 1.97cwt | 120kgs / 1.97cwt | 120kgs / 1.97cwt | 120kgs / 1.97cwt | 120kgs / 1.97cwt |
Mass In Running Order | 1397kgs / 27.50cwt | 1373kgs / 27.03cwt | 1585kgs / 31.20cwt | 1641kgs / 32.30cwt | 1641kgs / 32.30cwt |
Optional Equipment payload | 0 | 0 | 0 | 0 | 0 |
Maximum User Payload | 153kgs / 3.01cwt | 153kgs / 3.01cwt | 159kgs / 3.13cwt | 159kgs / 3.13cwt | 159kgs / 3.13cwt |
Plated M.T.P.L.M | 1550kgs / 30.51cwt | 1526kgs / 30.04cwt | 1744kgs / 34.33cwt | 1800kgs / 35.43cwt | 1800kgs / 35.43cwt |
Maximum M.T.P.L.M | 1550kgs / 30.51cwt | 1550kgs / 30.51cwt | 1800kgs / 35.43cwt | 1800kgs / 35.43cwt | 1800kgs / 35.43cwt |
Front Mattress Sizes | 1 x Double 1130mm x 2030mm 3'8" x 6'8" | 1 x Double 1130mm x 2030mm 3'8" x 6'8" | 1 x Double 1390mm x 2030mm 4'7" x 6'8" | 2 x Single 695mm x 1800mm 2'3'' x 5'11'' or 1 x Double 1430mm x 2030mm 4'8" x 6'8" | 1 x Double 1340mm x 1850mm 4'5" x 6'1" |
Side Dinette Mattress Sizes | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Rear Mattress Sizes | Fixed Double 1346mm x 1900mm 4'5" x 6'3" | Fixed Double 1346mm x 1900mm 4'5" x 6'3" | Fixed Double 1346mm x 1900mm 4'5" x 6'3" | Fixed Double 1346mm x 1900mm 4'5" x 6'3" | Fixed Double 1346mm x 1900mm 4'5" x 6'3" |
Notes
|
Making a large purchase like a caravan or motorhome can be a daunting experience, so you’re going to want someone on your side to help you through.
With over 30 years experience of providing point of sale finance to help customers realise their dreams, Black Horse is the only finance company with a team dedicated to caravans and motorhomes. Our finance peartners Black Horse are heare to make life easier!