Built on the very same production line as sister-brands Elddis, Compass and flagship Buccaneer, with the same state of the art technology and detailed craftsmanship, Xplore offers a truly unbeatable package.
The Xplore range retains all of its award-winning key features and attributes, yet there are some subtle – and very stylish – changes for 2021 Season.
Whilst boasting competitive specification, Xplore remains super-lightweight and exceptionally easy to tow. Xplore is built with SoLiD Construction yet priced to compete with the used caravan market… the new Xplore range is, quite simply, unbeatable!
Choose from 4 exciting Xplore models:
Xplore is the most innovative lightweight value caravan range available today.
The multi-award-winning range features layouts that are both unique and exclusive – and some of the very lightest caravans in the UK.
Every model is compact and easy-to-tow with virtually any car, yet the Xplore’s diminutive size belies the spacious and ingenious storage within.
The Xplore range boasts features and specification to outclass its competitors, yet comes at a very affordable price … no wonder the Xplore is synonymous with exceptional value for money.
All Xplore caravans are fully-bonded using SoLiD Construction. This industry-leading structural bonding is proven to be Strong, Light and Dry and is backed by a 10 Year Body Integrity and Water Ingress Warranty.
The Xplore Range is built on AL-KO chassis and running gear
All Xplore models have been awarded Grade III Thermal Insulation for safe and comfortable touring in all weather conditions.
Model | 304 | 422 | 554 | 585 | |||||
---|---|---|---|---|---|---|---|---|---|
Number of Berths | 4 | 2 | 4 | 5 | |||||
Wheel Rim | 5½Jx14 5x112 | 5½Jx14 5x112 | 5½Jx14 5x112 | 5½Jx14 5x112 | |||||
Tyre Size | 175 R14 Li99 | 175 R14 Li99 | 175 R14 Li99 | 175 R14 Li99 | |||||
Tyre Pressure at MTPLM in psi | Downrate 45 / Standard 45 / Uprate 48 | Downrate 45 / Standard 48 / Uprate 53 | Downrate 58 / Standard 60 / Uprate 65 | Downrate 60 / Standard 65 / Uprate 65 | |||||
Interior Length | (mm / feet) | 3800 | 12'6" | 4200 | 13'9" | 5745 | 18'10" | 5779 | 19'0" |
Exterior body length | (mm / feet) | 4480 | 14'8" | 4800 | 15'9" | 6380 | 20'11" | 6417 | 21'1" |
Shipping Length | (mm / feet) | 5540 | 18'2" | 5875 | 19'3" | 7380 | 24'3" | 7361 | 24'2" |
Overall Width | (mm / feet) | 2180 | 7'2" | 2180 | 7'2" | 2180 | 7'2" | 2180 | 7'2" |
Overall Height | (mm / feet) | 2645 | 8'8" | 2645 | 8'8" | 2645 | 8'8" | 2645 | 8'8" |
Overall Height excluding TV Aerial | (mm / feet) | 2560 | 8'5" | 2560 | 8'5" | 2560 | 8'5" | 2560 | 8'5" |
Maximum Headroom | (mm / feet) | 1950 | 6'5" | 1950 | 6'5" | 1950 | 6'5" | 1950 | 6'5" |
Interior Width | (mm / feet) | 2032 | 6'8" | 2032 | 6'8" | 2032 | 6'8" | 2032 | 6'8" |
Porch awning height | (mm / feet) | 2430 | 8'0" | 2430 | 8'0" | 2430 | 8'0" | 2430 | 8'0" |
Awning Sizes Ground to Ground | (mm / feet) | 8200 | 26'11" | 8600 | 28'3" | 10150 | 33'4" | 10150 | 33'4" |
Maximum Hitch Weight | (kgs / cwt) | 100 | 1.97 | 100 | 1.97 | 100 | 1.97 | 100 | 1.97 |
Mass In Running Order | (kgs / cwt) | 886 | 17.44 | 959 | 18.88 | 1149 | 22.62 | 1225 | 24.11 |
Optional Equipment payload | (kgs / cwt) | 22 | 0.43 | 22 | 0.43 | 22 | 0.43 | 22 | 0.43 |
Maximum User Payload | (kgs / cwt) | 135 | 2.66 | 118 | 2.32 | 154 | 3.03 | 153 | 3.01 |
Plated M.T.P.L.M | (kgs / cwt) | 1043 | 20.53 | 1099 | 21.63 | 1325 | 26.08 | 1400 | 27.56 |
Maximum M.T.P.L.M | (kgs / cwt) | 1100 | 21.65 | 1200 | 23.62 | 1400 | 27.56 | 1500 | 29.53 |
Front Mattress Sizes | 1 x Double 1334mm x 2007mm 4'5'' x 6'7'' | 1 X Double 1550mm x 2010mm 5'1" x 6'7" | 1 x Double 1100mm x 2010mm 3'7'' x 6'7" | 1 x Double 1300mm x 2010mm 4'3'' x 6'7'' | |||||
Side Dinette Mattress Sizes | 1 x Single 895mm x 1800mm 2'11'' x 5'11'' And 1 x Drop Down Bunk 560mm x 1790mm 1'10'' x 5'10'' | Not Applicable | Not Applicable | Not Applicable | |||||
Rear Mattress Sizes | Not Applicable | Not Applicable | 1 x Fixed double 1346mm x 1830 mm 4'5" x 6'0" | 1x Drop Down Bunk 550 x 1650mm 1'10'' x 5'5'' And 1 x Double 1080 x 1825mm 3'7'' x 6'0'' | |||||
NOTES
|
Making a large purchase like a caravan or motorhome can be a daunting experience, so you’re going to want someone on your side to help you through.
With over 30 years experience of providing point of sale finance to help customers realise their dreams, Black Horse is the only finance company with a team dedicated to caravans and motorhomes. Our finance peartners Black Horse are heare to make life easier!